State Senate District 1, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 201332 |
Name | State Senate District 1 |
State | Pennsylvania |
Area (square miles) | 30.01 |
Land Area (square miles) | 25.06 |
Water Area (square miles) | 4.94 |
% of Land Area | 83.53 |
% of Water Area | 16.47 |
Latitude of the Internal Point | 39.92218870 |
Longtitude of the Internal Point | -75.17755430 |
Total Population | 266,236 |
Total Housing Units | 140,744 |
Total Households | 125,504 |
Median Age | 33.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 1, Pennsylvania
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, PA
- State Senate District 26, PA
- State Senate District 3, NJ
- State Senate District 3, PA
- State Senate District 5, NJ
- State Senate District 5, PA
- State Senate District 7, PA
- State Senate District 7, NJ
- State Senate District 8, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Philadelphia County, PA (1,526,006)
- Delaware County, PA (558,979)
- Camden County, NJ (513,657)
- Gloucester County, NJ (288,288)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Philadelphia city, Philadelphia County, PA (1,526,006)
- Camden city, Camden County, NJ (77,344)
- Pennsauken township, Camden County, NJ (35,885)
- West Deptford township, Gloucester County, NJ (21,677)
- Gloucester City city, Camden County, NJ (11,456)
- Darby township, Delaware County, PA (9,264)
- Folcroft borough, Delaware County, PA (6,606)
- Westville borough, Gloucester County, NJ (4,288)
- Tinicum township, Delaware County, PA (4,091)
- National Park borough, Gloucester County, NJ (3,036)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Philadelphia city, PA (1,526,006)
- Camden city, NJ (77,344)
- Gloucester City city, NJ (11,456)
- Folcroft borough, PA (6,606)
- Westville borough, NJ (4,288)
- National Park borough, NJ (3,036)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Philadelphia City School District, PA (1,526,006)
- Camden City School District, NJ (77,344)
- Pennsauken Township School District, NJ (35,885)
- Southeast Delco School District, PA (30,353)
- Interboro School District, PA (23,588)
- West Deptford Township School District, NJ (21,677)
- Gloucester City School District, NJ (11,456)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 3, NJ (235,440)
- General Assembly District 7, NJ (219,914)
- General Assembly District 5, NJ (210,162)
- State House District 175, PA (70,369)
- State House District 182, PA (65,510)
- State House District 177, PA (62,990)
- State House District 185, PA (62,489)
- State House District 184, PA (62,220)
- State House District 180, PA (60,223)
- State House District 181, PA (59,807)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, PA (674,188)
- Congressional District 7, PA (673,623)
- Congressional District 1, NJ (669,169)
- Congressional District 1, PA (655,146)
- Congressional District 2, PA (630,277)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 188, Philadelphia County, PA (8,322)
- Census Tract 41.02, Philadelphia County, PA (7,848)
- Census Tract 160, Philadelphia County, PA (7,002)
- Census Tract 369, Philadelphia County, PA (6,966)
- Census Tract 36, Philadelphia County, PA (6,723)
- Census Tract 178, Philadelphia County, PA (6,704)
- Census Tract 37.01, Philadelphia County, PA (6,609)
- Census Tract 6105, Camden County, NJ (6,603)
- Census Tract 60, Philadelphia County, PA (6,450)
- Census Tract 6110, Camden County, NJ (6,445)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19134, PA (60,675)
- 19104, PA (51,808)
- 19148, PA (49,732)
- 19145, PA (47,261)
- 19131, PA (43,172)
- 19121, PA (36,572)
- 19132, PA (36,268)
- 19147, PA (36,228)
- 19146, PA (35,113)
- 19142, PA (29,595)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 266,236 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 242,448 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 23,788 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 166,783 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 50,864 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 720 | 26,843 | 2,932,248 |
Asian alone Map | 29,601 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 138 | 3,653 | 540,013 |
Some Other Race alone Map | 11,085 | 300,983 | 19,107,368 |
Two or More Races Map | 7,045 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 129,992 | 6,190,363 | 151,781,326 |
Female Map | 136,244 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 224,565 | 9,910,224 | 234,564,071 |
Under 18 years | 41,671 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,398 | 729,538 | 20,201,362 |
5 to 9 years | 10,765 | 753,635 | 20,348,657 |
10 to 14 years | 9,803 | 791,151 | 20,677,194 |
15 to 17 years | 6,705 | 517,831 | 12,954,254 |
18 and 19 years | 5,871 | 387,235 | 9,086,089 |
20 years | 3,559 | 191,942 | 4,519,129 |
21 years | 4,066 | 183,257 | 4,354,294 |
22 to 24 years | 18,759 | 498,947 | 12,712,576 |
25 to 29 years | 37,873 | 781,527 | 21,101,849 |
30 to 34 years | 27,234 | 729,592 | 19,962,099 |
35 to 39 years | 18,758 | 764,287 | 20,179,642 |
40 to 44 years | 16,196 | 851,382 | 20,890,964 |
45 to 49 years | 15,615 | 955,763 | 22,708,591 |
50 to 54 years | 15,521 | 984,641 | 22,298,125 |
55 to 59 years | 14,536 | 879,048 | 19,664,805 |
60 and 61 years | 5,269 | 312,575 | 7,113,727 |
62 to 64 years | 7,649 | 430,721 | 9,704,197 |
65 and 66 years | 4,172 | 231,623 | 5,319,902 |
67 to 69 years | 5,654 | 321,379 | 7,115,361 |
70 to 74 years | 7,496 | 426,536 | 9,278,166 |
75 to 79 years | 6,282 | 362,332 | 7,317,795 |
80 to 84 years | 4,927 | 311,761 | 5,743,327 |
85 years and over | 5,128 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.70 | 40.10 | 37.20 |
Male Map | 33.40 | 38.70 | 35.80 |
Female Map | 34.00 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 125,504 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 53,133 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 32,233 | 2,417,765 | 56,510,377 |
Other family: Map | 20,900 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 5,273 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 15,627 | 614,047 | 15,250,349 |
Nonfamily households: Map | 72,371 | 1,757,597 | 39,177,996 |
Householder living alone Map | 54,553 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 17,818 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 118,031 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 7,473 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 87,514 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 20,627 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 270 | 9,573 | 939,707 |
Householder who is Asian alone | 11,346 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 56 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 3,288 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 2,403 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 53,133 | 3,261,307 | 77,538,296 |
2-person household Map | 24,484 | 1,442,819 | 31,882,616 |
3-person household Map | 12,803 | 767,169 | 17,765,829 |
4-person household Map | 8,537 | 620,755 | 15,214,075 |
5-person household Map | 4,095 | 271,611 | 7,411,997 |
6-person household Map | 1,753 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1,461 | 60,685 | 2,237,501 |
Nonfamily households: Map | 72,371 | 1,757,597 | 39,177,996 |
1-person household Map | 54,553 | 1,433,415 | 31,204,909 |
2-person household Map | 14,594 | 262,684 | 6,360,012 |
3-person household Map | 2,184 | 36,955 | 992,156 |
4-person household Map | 732 | 16,687 | 411,171 |
5-person household Map | 197 | 4,799 | 126,634 |
6-person household Map | 72 | 1,720 | 48,421 |
7-or-more-person household Map | 39 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 140,744 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 125,504 | 5,018,904 | 116,716,292 |
Vacant Map | 15,240 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 39,412 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 20,982 | 1,223,048 | 23,006,644 |
Renter occupied Map | 65,110 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,787 | 135,262 | 4,137,567 |
Rented, not occupied Map | 369 | 9,386 | 206,825 |
For sale only Map | 2,159 | 64,818 | 1,896,796 |
Sold, not occupied Map | 634 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,173 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 5,117 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.06 | 2.45 | 2.58 |
Owner occupied Map | 2.23 | 2.57 | 2.65 |
Renter occupied Map | 1.91 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 60,394 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 46,004 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 7,976 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 85 | 4,562 | 509,588 |
Householder who is Asian alone Map | 4,654 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 869 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 786 | 24,795 | 1,042,158 |
Renter occupied: Map | 65,110 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 41,510 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 12,651 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 185 | 5,011 | 430,119 |
Householder who is Asian alone Map | 6,692 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 36 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 2,419 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 1,617 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 60,394 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 58,166 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 2,228 | 82,898 | 6,368,449 |
Renter occupied: Map | 65,110 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 59,865 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 5,245 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 60,394 | 3,491,722 | 75,986,074 |
1-person household Map | 21,636 | 767,169 | 16,453,569 |
2-person household Map | 20,226 | 1,304,206 | 27,618,605 |
3-person household Map | 8,613 | 596,731 | 12,517,563 |
4-person household Map | 5,722 | 499,363 | 10,998,793 |
5-person household Map | 2,527 | 210,370 | 5,057,765 |
6-person household Map | 989 | 72,113 | 1,965,796 |
7-or-more-person household Map | 681 | 41,770 | 1,373,983 |
Renter occupied: Map | 65,110 | 1,527,182 | 40,730,218 |
1-person household Map | 32,917 | 666,246 | 14,751,340 |
2-person household Map | 18,852 | 401,297 | 10,624,023 |
3-person household Map | 6,374 | 207,393 | 6,240,422 |
4-person household Map | 3,547 | 138,079 | 4,626,453 |
5-person household Map | 1,765 | 66,040 | 2,480,866 |
6-person household Map | 836 | 27,875 | 1,108,903 |
7-or-more-person household Map | 819 | 20,252 | 898,211 |
Loading...